<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combat Foreclosure :: Phil Bailey</title>
	<atom:link href="http://combat-foreclosure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://combat-foreclosure.com</link>
	<description>Combat Foreclosure offers no fee foreclosure prevention advice.</description>
	<lastBuildDate>Fri, 18 May 2012 20:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BofA Offering Up to $30K in Relocation Assistance for Short Sales</title>
		<link>http://www.dsnews.com/articles/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales-2012-05-18</link>
		<comments>http://www.dsnews.com/articles/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales-2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 20:38:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales-2012-05-18</guid>
		<description><![CDATA[Just days after Bank of America officially announced its nationwide program offering up to $30,000 in relocation assistance for short sales, a Massachusetts-based real estate company revealed in a blog that one of its clients was approved to receive $1...]]></description>
			<content:encoded><![CDATA[Just days after Bank of America officially announced its nationwide program offering up to $30,000 in relocation assistance for short sales, a Massachusetts-based real estate company revealed in a blog that one of its clients was approved to receive $10,000. In order to be eligible for the relocation assistance, BofA stated that the short sale must be initiated by the end of this year and close by September 26, 2013. Also, the amount offered is determined on a case-by-case basis, with variables such as the value of the home and amount owed factored into the equation.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial States Will Lag Behind Recovery: Capital Economics</title>
		<link>http://www.dsnews.com/articles/judicial-states-will-lag-behind-during-recovery-capital-economics-2012-05-18</link>
		<comments>http://www.dsnews.com/articles/judicial-states-will-lag-behind-during-recovery-capital-economics-2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 17:11:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/judicial-states-will-lag-behind-during-recovery-capital-economics-2012-05-18</guid>
		<description><![CDATA[While the housing market is starting to show signs that it is strengthening, for some states, recovery still seems to be in the very distant future. According to a report from Capital Economics, one factor that will determine the speed of recovery for ...]]></description>
			<content:encoded><![CDATA[While the housing market is starting to show signs that it is strengthening, for some states, recovery still seems to be in the very distant future. According to a report from Capital Economics, one factor that will determine the speed of recovery for individual states is the type of foreclosure procedure. Paul Diggle, author of the report, said that many of the judicial states, which are struggling to clear their backlog of foreclosures, will lag behind during recovery. However, Rob Pitingolo, research assistant with the Urban Institute, noted that it's not the judicial process itself that is the problem, but a lack of resources.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/judicial-states-will-lag-behind-recovery-capital-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGIC Files Lawsuit Against Freddie Mac and FHFA Over Pool Dispute</title>
		<link>http://www.dsnews.com/articles/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute-2012-05-18</link>
		<comments>http://www.dsnews.com/articles/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute-2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 16:40:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute-2012-05-18</guid>
		<description><![CDATA[MGIC Investment Corporation announced Thursday that its Mortgage Guaranty Insurance Corporation subsidiary filed a lawsuit against Freddie Mac and its conservator, FHFA. The lawsuit was filed in federal court in Milwaukee, Wisconsin, and the dispute is...]]></description>
			<content:encoded><![CDATA[MGIC Investment Corporation announced Thursday that its Mortgage Guaranty Insurance Corporation subsidiary filed a lawsuit against Freddie Mac and its conservator, FHFA. The lawsuit was filed in federal court in Milwaukee, Wisconsin, and the dispute is in regards to a disagreement over aggregate loss limit under certain pool insurance policies.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Home Prices Rise in April: RE/MAX</title>
		<link>http://www.dsnews.com/articles/median-home-prices-rise-in-april-re-max-2012-05-18</link>
		<comments>http://www.dsnews.com/articles/median-home-prices-rise-in-april-re-max-2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 16:26:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/median-home-prices-rise-in-april-re-max-2012-05-18</guid>
		<description><![CDATA[The RE/MAX: National Housing Report found that the national median home price rose for the third straight month in April, indicating that the housing recovery in 2012 is continuing. The report surveyed 53 metropolitan areas and found that the median ho...]]></description>
			<content:encoded><![CDATA[The RE/MAX: National Housing Report found that the national median home price rose for the third straight month in April, indicating that the housing recovery in 2012 is continuing. The report surveyed 53 metropolitan areas and found that the median home price was $161,000, 3.2 percent higher than in March and 5.9 percent higher than in April 2011. February marked the first time in 18 months that home prices experienced an increase, and data from March and April shows a positive trend.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/median-home-prices-rise-in-april-remax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerner &amp; Kearns Appoints New Associate</title>
		<link>http://www.dsnews.com/articles/gerner-kearns-appoints-new-associate-2012-05-18</link>
		<comments>http://www.dsnews.com/articles/gerner-kearns-appoints-new-associate-2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 15:44:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/gerner-kearns-appoints-new-associate-2012-05-18</guid>
		<description><![CDATA[Gerner &#38; Kearns, Co., L.P.A. announced recently that Michael Lubes has been appointed as an associate in the firm's Collections Practice Group.]]></description>
			<content:encoded><![CDATA[Gerner & Kearns, Co., L.P.A. announced recently that Michael Lubes has been appointed as an associate in the firm's Collections Practice Group.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/gerner-kearns-appoints-new-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American InfoSource Acquires Ascension Capital Group</title>
		<link>http://www.dsnews.com/articles/american-infosource-acquires-ascension-capital-group-2012-05-18</link>
		<comments>http://www.dsnews.com/articles/american-infosource-acquires-ascension-capital-group-2012-05-18#comments</comments>
		<pubDate>Fri, 18 May 2012 14:55:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/american-infosource-acquires-ascension-capital-group-2012-05-18</guid>
		<description><![CDATA[American InfoSource LP: (AIS) announced that it has acquired substantially all of the assets of Ascension Capital Group, Inc., (ACG).]]></description>
			<content:encoded><![CDATA[American InfoSource LP: (AIS) announced that it has acquired substantially all of the assets of Ascension Capital Group, Inc., (ACG).]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/american-infosource-acquires-ascension-capital-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityside Hires Chief Business Development Officer</title>
		<link>http://www.dsnews.com/articles/cityside-hires-chief-business-development-officer-2012-05-17</link>
		<comments>http://www.dsnews.com/articles/cityside-hires-chief-business-development-officer-2012-05-17#comments</comments>
		<pubDate>Thu, 17 May 2012 21:36:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/cityside-hires-chief-business-development-officer-2012-05-17</guid>
		<description><![CDATA[Clinton Alcorn joined Cityside Management Corporation as chief business development officer.]]></description>
			<content:encoded><![CDATA[Clinton Alcorn joined Cityside Management Corporation as chief business development officer.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/cityside-hires-chief-business-development-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Improves, Prices to Hit Bottom in 2013 After Dropping: Fitch</title>
		<link>http://www.dsnews.com/articles/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch-2012-05-17</link>
		<comments>http://www.dsnews.com/articles/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch-2012-05-17#comments</comments>
		<pubDate>Thu, 17 May 2012 20:58:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch-2012-05-17</guid>
		<description><![CDATA[Fitch Ratings released a report projecting another 7.8 percent drop in U.S. home prices before the market reaches sustainability, according to the rating agency's fourth quarter sustainable home price (SHP) report. This is a decrease from last quarter'...]]></description>
			<content:encoded><![CDATA[Fitch Ratings released a report projecting another 7.8 percent drop in U.S. home prices before the market reaches sustainability, according to the rating agency's fourth quarter sustainable home price (SHP) report. This is a decrease from last quarter's prediction of a 9.1 percent drop. As long as economic growth is steady and inflation runs close to 3 percent annually, Fitch believes home prices will finally hit bottom in late 2013, and then move towards a slow recovery.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of Recovery Will Lack Uniformity: Demand Institute</title>
		<link>http://www.dsnews.com/articles/story-of-recovery-will-lack-uniformity-demand-institute-2012-05-17</link>
		<comments>http://www.dsnews.com/articles/story-of-recovery-will-lack-uniformity-demand-institute-2012-05-17#comments</comments>
		<pubDate>Thu, 17 May 2012 18:41:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/story-of-recovery-will-lack-uniformity-demand-institute-2012-05-17</guid>
		<description><![CDATA[While the U.S. housing market appears to be on the road to recovery, it will be a rather patchy one, with some regions seeing home prices rise as high as 5 percent and others falling flat, according to a report released from the Demand Institute,  whic...]]></description>
			<content:encoded><![CDATA[While the U.S. housing market appears to be on the road to recovery, it will be a rather patchy one, with some regions seeing home prices rise as high as 5 percent and others falling flat, according to a report released from the Demand Institute,  which is jointly operated by The Conference Board and Nielsen. 
According to the report, three variables will indicate the speed of recovery for individual states: state-level unemployment rates, the proportion of foreclosure inventory relative to total inventory, and the extent of recent price declines.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/story-of-recovery-will-lack-uniformity-demand-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Home Sales Figures Rise</title>
		<link>http://www.dsnews.com/articles/southern-california-home-sales-figures-rise-2012-05-17</link>
		<comments>http://www.dsnews.com/articles/southern-california-home-sales-figures-rise-2012-05-17#comments</comments>
		<pubDate>Thu, 17 May 2012 17:35:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/southern-california-home-sales-figures-rise-2012-05-17</guid>
		<description><![CDATA[According to numbers released by DataQuick, last month's home sales numbers in Southern California experienced a modest climb from last year. Median home sales prices in Southland rose year-over-year in April for the first time in 16 months. The median...]]></description>
			<content:encoded><![CDATA[According to numbers released by DataQuick, last month's home sales numbers in Southern California experienced a modest climb from last year. Median home sales prices in Southland rose year-over-year in April for the first time in 16 months. The median price paid for a home in Southland was $290,000 this year, up from $280,000 in March 2012 and April 2011. This increase is attributed to gains in the region's coastal counties, where home sales made up 71.5 percent of the area's total, an increase from last year's 68 percent. Also cited as cause for this year's higher numbers is the fact that foreclosed and discounted properties made up a smaller portion of sales.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/05/southern-california-home-sales-figures-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

