<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combat Foreclosure :: Phil Bailey</title>
	<atom:link href="http://combat-foreclosure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://combat-foreclosure.com</link>
	<description>Combat Foreclosure offers no fee foreclosure prevention advice.</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PropertyAccess Offers Investors REO-to-Rental Solution</title>
		<link>http://www.dsnews.com/articles/propertyaccess-offers-investors-reo-to-rental-solution-2012-02-06</link>
		<comments>http://www.dsnews.com/articles/propertyaccess-offers-investors-reo-to-rental-solution-2012-02-06#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:34:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/propertyaccess-offers-investors-reo-to-rental-solution-2012-02-06</guid>
		<description><![CDATA[PropertyAccess, a provider of national property management services for institutional investors, is taking the guesswork out of the REO-to-rental market by offering investors a solution that addresses the full lifecycle of property management, includin...]]></description>
			<content:encoded><![CDATA[PropertyAccess, a provider of national property management services for institutional investors, is taking the guesswork out of the REO-to-rental market by offering investors a solution that addresses the full lifecycle of property management, including assessment, evaluation, renovation, management, maintenance, and future disposition. The industry's support to release the excess of government-owned REO properties to investors is growing, and PropertyAccess says it can support investors with a single-source solution.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/propertyaccess-offers-investors-reo-to-rental-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of &#8216;Improving&#8217; Housing Markets Expands to Nearly 100</title>
		<link>http://www.dsnews.com/articles/number-of-improving-housing-markets-expands-to-nearly-100-2012-02-06</link>
		<comments>http://www.dsnews.com/articles/number-of-improving-housing-markets-expands-to-nearly-100-2012-02-06#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:54:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/number-of-improving-housing-markets-expands-to-nearly-100-2012-02-06</guid>
		<description><![CDATA[The number of housing markets showing measurable improvement expanded by 29 metros in February to include a total of 98 markets listed on the Improving Markets Index from First American and the National Association of Home Builders. The index tracks ma...]]></description>
			<content:encoded><![CDATA[The number of housing markets showing measurable improvement expanded by 29 metros in February to include a total of 98 markets listed on the Improving Markets Index from First American and the National Association of Home Builders. The index tracks markets that are showing signs of improving economic health as measured by growth in employment and home price appreciation. Notable additions include Miami and Detroit. Washington, D.C. was dropped from the index this month as it showed a softening in home prices.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/number-of-improving-housing-markets-expands-to-nearly-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Waits with Bated Breath as States Consider Settlement</title>
		<link>http://www.dsnews.com/articles/industry-waits-with-bated-breath-as-states-consider-robo-signing-settlement-2012-02-06</link>
		<comments>http://www.dsnews.com/articles/industry-waits-with-bated-breath-as-states-consider-robo-signing-settlement-2012-02-06#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:46:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/industry-waits-with-bated-breath-as-states-consider-robo-signing-settlement-2012-02-06</guid>
		<description><![CDATA[The deadline for the 50 state attorneys general to sign onto the settlement negotiated between the committee headed by Iowa Attorney General Tom Miller and five large servicers was extended from Friday to Monday. Late Monday evening, Miller's office is...]]></description>
			<content:encoded><![CDATA[The deadline for the 50 state attorneys general to sign onto the settlement negotiated between the committee headed by Iowa Attorney General Tom Miller and five large servicers was extended from Friday to Monday. Late Monday evening, Miller's office issued a statement saying more than 40 states have agreed to participate. For the past few months, the number repeated from various sources is $25 billion. That's $25 billion that Bank of America, JPMorgan Chase, Wells Fargo, Citigroup, and Ally Financial would pay for a clean slate regarding robo-signing misdeeds of the past.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/industry-waits-with-bated-breath-as-states-consider-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Mods Approach 1M Mark</title>
		<link>http://www.dsnews.com/articles/hamp-mods-approach-1m-mark-2012-02-06</link>
		<comments>http://www.dsnews.com/articles/hamp-mods-approach-1m-mark-2012-02-06#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:32:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/hamp-mods-approach-1m-mark-2012-02-06</guid>
		<description><![CDATA[More than 930,000 homeowners have received a permanent modification through the government's Home Affordable Modification Program (HAMP), saving an estimated $10.5 billion in monthly mortgage payments, according to Treasury. While this tally - nearly t...]]></description>
			<content:encoded><![CDATA[More than 930,000 homeowners have received a permanent modification through the government's Home Affordable Modification Program (HAMP), saving an estimated $10.5 billion in monthly mortgage payments, according to Treasury. While this tally - nearly three years after the program's launch - falls well short of the results initially promised by President Obama of helping 3 to 4 million homeowners restructure their loans, federal officials continue to tout a key success of HAMP as improving standards and processes within the industry.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/hamp-mods-approach-1m-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Housing Counselor Charged with Defrauding Homeowners</title>
		<link>http://www.dsnews.com/articles/new-york-housing-counselor-charged-with-defrauding-homeowners-2012-02-06</link>
		<comments>http://www.dsnews.com/articles/new-york-housing-counselor-charged-with-defrauding-homeowners-2012-02-06#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:16:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/new-york-housing-counselor-charged-with-defrauding-homeowners-2012-02-06</guid>
		<description><![CDATA[A New York housing counselor has been sentenced to 72 months in jail and three years supervision by a U.S. District Court judge after defrauding 136 homeowners who reached out for help as they attempted to avoid foreclosure. The judge also ordered Lori...]]></description>
			<content:encoded><![CDATA[A New York housing counselor has been sentenced to 72 months in jail and three years supervision by a U.S. District Court judge after defrauding 136 homeowners who reached out for help as they attempted to avoid foreclosure. The judge also ordered Lori J. Macakanja to pay $298,639 in restitution to the homeowners affected. Macakanja reportedly required upfront fees from homeowners and promised in return to help them achieve mortgage modifications in order to stave off foreclosure.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/new-york-housing-counselor-charged-with-defrauding-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South &amp; Associates Hires Four New Attorneys</title>
		<link>http://www.dsnews.com/articles/south-associates-hires-four-new-attorneys-2012-02-06</link>
		<comments>http://www.dsnews.com/articles/south-associates-hires-four-new-attorneys-2012-02-06#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:49:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/south-associates-hires-four-new-attorneys-2012-02-06</guid>
		<description><![CDATA[South &#38; Associates, a law firm focusing on the protection of creditors' rights in Missouri, Kansas, Nebraska, and Iowa, has recently hired four new associate attorneys in its corporate office located in Overland Park, Kansas. Matt Durgin has joined Sou...]]></description>
			<content:encoded><![CDATA[South & Associates, a law firm focusing on the protection of creditors' rights in Missouri, Kansas, Nebraska, and Iowa, has recently hired four new associate attorneys in its corporate office located in Overland Park, Kansas. Matt Durgin has joined South & Associate's commercial and special asset department. David Boman and Laura Lane are now attorneys in the firm's litigation department. Eric Worster has joined the firm's foreclosure department.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/south-associates-hires-four-new-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Start Year With 2.6% Annual Drop</title>
		<link>http://www.dsnews.com/articles/home-prices-start-year-with-26-annual-drop-2012-02-05</link>
		<comments>http://www.dsnews.com/articles/home-prices-start-year-with-26-annual-drop-2012-02-05#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/home-prices-start-year-with-26-annual-drop-2012-02-05</guid>
		<description><![CDATA[Data through the end of January released by Clear Capital Monday shows home prices in the U.S. are down 2.6 percent from a year ago. The company's rolling quarter assessment, which compares the four months through January 2012 to the previous three mon...]]></description>
			<content:encoded><![CDATA[Data through the end of January released by Clear Capital Monday shows home prices in the U.S. are down 2.6 percent from a year ago. The company's rolling quarter assessment, which compares the four months through January 2012 to the previous three months, returned a 1.6 percent decline in home prices at the national level, after three months of stability. Clear Capital says the culprit is the Midwest market, which saw a dramatic turnaround in momentum in January and led the nation in quarterly losses.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/home-prices-start-year-with-2-6-annual-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America&#8217;s Barbara Desoer to Retire</title>
		<link>http://www.dsnews.com/articles/bank-of-americas-barbara-desoer-to-retire-2012-02-03</link>
		<comments>http://www.dsnews.com/articles/bank-of-americas-barbara-desoer-to-retire-2012-02-03#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:44:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/bank-of-americas-barbara-desoer-to-retire-2012-02-03</guid>
		<description><![CDATA[Bank of America informed its staff Friday that Barbara Desoer will retire from the company in February.  

In her current role as president of Bank of America Home Loans, Desoer helped manage the integration of the Home Loans business into Consumer B...]]></description>
			<content:encoded><![CDATA[Bank of America informed its staff Friday that Barbara Desoer will retire from the company in February.  

In her current role as president of Bank of America Home Loans, Desoer helped manage the integration of the Home Loans business into Consumer Banking and oversees the servicing of the companyâ€™s more than 12 million mortgage customers who remain current on their accounts, as well as the mortgage origination side of the business.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/bank-of-americas-barbara-desoer-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Bill Limits Banks&#8217; HOA Obligations</title>
		<link>http://www.dsnews.com/articles/florida-bill-limits-banks-hoa-obligations-2012-02-03</link>
		<comments>http://www.dsnews.com/articles/florida-bill-limits-banks-hoa-obligations-2012-02-03#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:49:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/florida-bill-limits-banks-hoa-obligations-2012-02-03</guid>
		<description><![CDATA[Among the provisions stipulated in Florida's newly revised House Bill 319 are enhanced specifications regarding banks' obligations to homeowner associations (HOAs). When a bank forecloses on a home, it potentially absorbs liabilities from unpaid homeow...]]></description>
			<content:encoded><![CDATA[Among the provisions stipulated in Florida's newly revised House Bill 319 are enhanced specifications regarding banks' obligations to homeowner associations (HOAs). When a bank forecloses on a home, it potentially absorbs liabilities from unpaid homeowner or condo association fees, which are often compounded by late fees and attorney fees. Reps. George R. Moraitis and Fed Costello co-sponsored House Bill 319, providing banks clarification on just how much liability they incur.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/florida-bill-limits-banks-hoa-obligations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York AG Sues Three Largest Lenders Over MERS</title>
		<link>http://www.dsnews.com/articles/new-york-ag-sues-three-largest-lenders-over-mers-2012-02-03</link>
		<comments>http://www.dsnews.com/articles/new-york-ag-sues-three-largest-lenders-over-mers-2012-02-03#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:46:00 +0000</pubDate>
		<dc:creator>DSNews.com Article Feed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://www.dsnews.com/articles/new-york-ag-sues-three-largest-lenders-over-mers-2012-02-03</guid>
		<description><![CDATA[New York Attorney General Eric Schneiderman has filed a lawsuit against the nation's top three mortgage lenders charging that their use of the electronic registry system MERS has resulted in deceptive and fraudulent foreclosure filings throughout New Y...]]></description>
			<content:encoded><![CDATA[New York Attorney General Eric Schneiderman has filed a lawsuit against the nation's top three mortgage lenders charging that their use of the electronic registry system MERS has resulted in deceptive and fraudulent foreclosure filings throughout New York's state and federal courts. The lawsuit alleges that employees of Bank of America, JP Morgan Chase, and Wells Fargo, acting as "MERS certifying officers," submitted court documents containing false information. MERS is also named as a defendant.]]></content:encoded>
			<wfw:commentRss>http://combat-foreclosure.com/2012/02/new-york-ag-sues-three-largest-lenders-over-mers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

